Odyssey PC625 Motorbike and Jetski Battery

£131.80

Odyssey PC625 Motorbike and Jetski Battery

625 cranking amps for 5 seconds
545 cranking amps for 10 seconds
480 cranking amps for 20 seconds
Short circuit current over 1800A
27 minute reserve capacity with 25amp load

Out of stock

Product Description

Odyssey PC625 Motorbike and Jetski Battery

YB16-CLB replacement (CB16-CLB)

Specifications

540 cranking amps for 5 seconds
220 cranking amps
Short circuit current over 1800A
27 minute reserve capacity with 25amp load

 

The Odyssey PC 625 is a direct replacement for

Personal Watercraft

Bombardier – Sea Doo

1500 All Models (except GTX 4-Tec) 1988 – 2004

Kawasaki

750 JH750 SS 1992 – 1997
750 JH750 ST 1995
750 JH750 Xi 1993 – 1999
750 JH750 XiR 1994
750 JS750 SX, ZX 1992 – 1995
750 JT750 XiR, ST, STS 1994 – 1995
650 JF650 X2 1986 – 1995
650 JF650 TS 1989 – 1996
650 JL650 SC 1991 – 1995
650 JS650 SX 1987 – 1995
550 JS550 SX 1986 – 1995
400 JS400 1976
300 JS300 TS, SX 1986 – 1991

Polaris

All sizes All models All
Yamaha All sizes All models 1987 – 2004

Utility Vehicle

Kawasaki

620 KAF620, Mule 3010 4×4 Advantage classic 2003
620 KAF620, Mule 3000, 3010, 3020
620 KAF620, Mule 2500, 2510, 2520
540 KAF540, Mule 2010, 2020, 2030
450 KAF450, Mule 1000

ATV

Bombardier

650 Quest 2002 – 2003
500 Traxter (All models), Quest 1999 – 2003

Kawasaki

400 KLF400-B Bayou 400 4×4 1993 – 2000
400 KVF400-A Prairie 400 4×4 (CN) 1997 – 2000
400 KVF400-B Prairie 400 (CN) 1998 – 2000
300 KLF300-A Bayou 1986 – 1987
300 KLF300-B Bayou (CN) 1992 – 1999
300 KLF300-C Bayou 300 4×4 (CN) 1992 – 2004
300 KVF300-A Prairie 300, 4×4 (CN) 1999 – 2001
300 KVF300-B Prairie 300, 4×4 (CN) 1992 – 2002

Additional information

Weight 6 kg
Dimensions 170 × 99 × 175 mm

Reviews

Only logged in customers who have purchased this product may leave a review.

0
No products in the cart